For more informations, visit our page about Investment Campaign.
Uniflex
Terms | |||||
---|---|---|---|---|---|
Amount | 1 year | 2 years | 3 years | 4 years | 5 years |
$500 to $9,999 | 3.15% | 3.05% | 2.95% | 3.00% | 3.10% |
$10,000 to $24,999 | 3.25% | 3.15% | 3.05% | 3.10% | 3.20% |
$25,000 to $49,999 | 3.35% | 3.25% | 3.15% | 3.20% | 3.30% |
$50,000 to $99,999 | 3.40% | 3.30% | 3.20% | 3.25% | 3.35% |
$100,000 to $199,999 | 3.50% | 3.40% | 3.30% | 3.35% | 3.45% |
$200,000 to $499,999 | 3.55% | 3.45% | 3.35% | 3.40% | 3.50% |
$500,000 to $999,999 | 3.60% | 3.50% | 3.40% | 3.45% | 3.55% |
$1,000,000 and more | Please contact us for a quote at ir.investment@uvinsurance.ca |
Please deduct 0.50% from above rates for certificate with monthly paid simple interest. Rates also apply for renewals.
Step-up Uniflex
Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
$500 to $9,999 | 2.90% | 2.95% | 3.00% | 3.05% | 3.10% | 3.15% | 3.25% | 3.30% | 3.35% | 3.45% | |||||||||
$10,000 to $24,999 | 3.00% | 3.05% | 3.10% | 3.15% | 3.20% | 3.25% | 3.35% | 3.40% | 3.45% | 3.55% | |||||||||
$25,000 to $49,999 | 3.10% | 3.15% | 3.20% | 3.25% | 3.30% | 3.35% | 3.45% | 3.50% | 3.55% | 3.65% | |||||||||
$50,000 to $99,999 | 3.15% | 3.20% | 3.25% | 3.30% | 3.35% | 3.40% | 3.50% | 3.55% | 3.60% | 3.70% | |||||||||
$100,000 to $199,999 | 3.25% | 3.30% | 3.35% | 3.40% | 3.45% | 3.50% | 3.60% | 3.65% | 3.70% | 3.80% | |||||||||
$200,000 to $499,999 | 3.30% | 3.35% | 3.40% | 3.45% | 3.50% | 3.55% | 3.65% | 3.70% | 3.75% | 3.85% | |||||||||
$500,000 to $999,999 | 3.35% | 3.40% | 3.45% | 3.50% | 3.55% | 3.60% | 3.70% | 3.75% | 3.80% | 3.90% | |||||||||
$1,000,000 and more | Please contact us for a quote at ir.investment@uvinsurance.ca |
Uniflex 10
Year | |||
---|---|---|---|
Amount | 1 to 5 | 6 to 10 | |
$500 to $9,999 | 3.10% | 3.50% | |
$10,000 to $24,999 | 3.20% | 3.60% | |
$25,000 to $49,999 | 3.30% | 3.70% | |
$50,000 to $99,999 | 3.35% | 3.75% | |
$100,000 to $199,999 | 3.45% | 3.85% | |
$200,000 to $499,999 | 3.50% | 3.90% | |
$500,000 to $999,999 | 3.55% | 3.95% | |
$1,000,000 and more | Please contact us for a quote at ir.investment@uvinsurance.ca |
Available for new deposits and renewals on RRSP, LIRA, TFSA, RRIF, LIF and non-registered deposits.
The data listed above are provided as an indicative only and must be confirmed by Head Office.
A quotation from the Head Office is required for an amount of $1,000,000 and more.
Rates are subject to change without notice.
Contact the Investment & Retirement department (1 800 567-0988 Ext. 2082 OR ir.investment@uvinsurance.ca) to know our rate guarantee procedure.