FOR ADVISORS : Ask for the portfolio rate! (Available on all GIC with the exception of Uniflex+ (EPUV))
For more informations, visit our page about Investment Campaign.
For more informations, visit our page about Investment Campaign.
Uniflex
Terms | |||||
---|---|---|---|---|---|
Amount | 1 year | 2 years | 3 years | 4 years | 5 years |
$500 to $9,999 | 4.35% | 4.30% | 4.20% | 3.95% | 3.90% |
$10,000 to $24,999 | 4.45% | 4.40% | 4.30% | 4.05% | 4.00% |
$25,000 to $49,999 | 4.55% | 4.50% | 4.40% | 4.15% | 4.10% |
$50,000 to $99,999 | 4.60% | 4.55% | 4.45% | 4.20% | 4.15% |
$100,000 to $200,000 | 4.70% | 4.65% | 4.55% | 4.30% | 4.25% |
More than $200,000 | Please contact us for a quote at ir.investment@uvinsurance.ca |
Please deduct 0.50% from above rates for certificate with monthly paid simple interest. Rates also apply for renewals.
Step-up Uniflex
Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
$500 to $9,999 | 3.70% | 3.75% | 3.80% | 3.85% | 3.85% | 3.90% | 3.90% | 3.95% | 4.00% | 4.05% | |||||||||
$10,000 to $24,999 | 3.80% | 3.85% | 3.90% | 3.95% | 3.95% | 4.00% | 4.00% | 4.05% | 4.10% | 4.15% | |||||||||
$25,000 to $49,999 | 3.90% | 3.95% | 4.00% | 4.05% | 4.05% | 4.10% | 4.10% | 4.15% | 4.20% | 4.25% | |||||||||
$50,000 to $99,999 | 3.95% | 4.00% | 4.05% | 4.10% | 4.10% | 4.15% | 4.15% | 4.20% | 4.25% | 4.30% | |||||||||
$100,000 to $200,000 | 4.05% | 4.10% | 4.15% | 4.20% | 4.20% | 4.25% | 4.25% | 4.30% | 4.35% | 4.40% | |||||||||
More than $200,000 | Please contact us for a quote at ir.investment@uvinsurance.ca |
Uniflex 10
Year | |||
---|---|---|---|
Amount | 1 to 5 | 6 to 10 | |
$500 to $9,999 | 3.90% | 3.95% | |
$10,000 to $24,999 | 4.00% | 4.05% | |
$25,000 to $49,999 | 4.10% | 4.15% | |
$50,000 to $99,999 | 4.15% | 4.20% | |
$100,000 to $200,000 | 4.25% | 4.30% | |
More than $200,000 | Please contact us for a quote at ir.investment@uvinsurance.ca |
Uniflex+ (EPUV)*
Terms | |
---|---|
Amount | 5 years |
$25,000 to $200,000 | 4.15% |
More than $200,000 | Please contact us for a quote at ir.investment@uvinsurance.ca |
Please deduct 0.50% from above rates for certificate with monthly paid simple interest.
*Available for amounts of $25,000 or more. Portfolio rate does not apply.
Available for new deposits and renewals on RRSP, LIRA, TFSA, RRIF, LIF and non-registered deposits.
The data listed above are provided as an indicative only and must be confirmed by Head Office.
An amount superior than $200,000 requires a quote from Head Office.
Rates are subject to change without notice.
Contact the Investment & Retirement department (1 800 567-0988 Ext. 2082 OR ir.investment@uvinsurance.ca) to know our rate guarantee procedure.