Clients or couples (spouses) who have one or more investments with UV Insurance can receive the rate that applies to the total assets they hold, for all plans combined. Mention it in your investment application!
Uniflex
Terms | |||||
---|---|---|---|---|---|
Amount | 1 year | 2 years | 3 years | 4 years | 5 years |
$500 to $9,999 | 0.50% | 0.95% | 1.10% | 0.45% | 0.65% |
$10,000 to $24,999 | 0.60% | 1.05% | 1.20% | 0.55% | 0.75% |
$25,000 to $49,999 | 0.70% | 1.15% | 1.30% | 0.65% | 0.85% |
$50,000 to $99,999 | 0.75% | 1.20% | 1.35% | 0.70% | 0.90% |
$100,000 to $200,000 | 0.85% | 1.30% | 1.45% | 0.80% | 1.00% |
Please deduct 0.50% from above rates for certificate with monthly paid simple interest. Rates also apply for renewals.
Step-up Uniflex
Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
$500 to $9,999 | 0.45% | 0.55% | 0.65% | 0.75% | 1.00% | 1.25% | 1.50% | 1.75% | 2.00% | 2.25% | |||||||||
$10,000 to $24,999 | 0.55% | 0.65% | 0.75% | 0.85% | 1.10% | 1.35% | 1.60% | 1.85% | 2.10% | 2.35% | |||||||||
$25,000 to $49,999 | 0.65% | 0.75% | 0.85% | 0.95% | 1.20% | 1.45% | 1.70% | 1.95% | 2.20% | 2.45% | |||||||||
$50,000 to $99,999 | 0.70% | 0.80% | 0.90% | 1.00% | 1.25% | 1.50% | 1.75% | 2.00% | 2.25% | 2.50% | |||||||||
$100,000 to $200,000 | 0.80% | 0.90% | 1.00% | 1.10% | 1.35% | 1.60% | 1.85% | 2.10% | 2.35% | 2.60% |
Uniflex 10
Year | |||
---|---|---|---|
Amount | 1 to 5 | 6 to 10 | |
$500 to $9,999 | 0.65% | 1.30% | |
$10,000 to $24,999 | 0.75% | 1.40% | |
$25,000 to $49,999 | 0.85% | 1.50% | |
$50,000 to $99,999 | 0.90% | 1.55% | |
$100,000 to $200,000 | 1.00% | 1.65% |
Uniflex+ (EPUV)
Terms | |
---|---|
Amount | 5 years |
$25,000 to $200,000 | 1.45% |
Please deduct 0.50% from above rates for certificate with monthly paid simple interest.
Available for new deposits and renewals on RRSP, LIRA, TFSA, RRIF, LIF and non-registered deposits.
The data listed above are provided as an indicative only and must be confirmed by Head Office.
An amount superior than $200,000 requires a quote from Head Office.
Rates are subject to change without notice.
Contact the Investment & Retirement department (1 800 567-0988 Ext. 2082 OR ir.investment@uvinsurance.ca) to know our rate guarantee procedure.